Monday 15 June 2009

Clockwork?

It is good old Sean Corrigan, chief investment strategist at Diapason Securities thes days, who assembled following scheme – in his own well-known style to show us that the end is near. Maybe. Almost.

Then…
DOW ‘29: FELL 48% RALLIED 48% FELL 78%
NASDAQ ‘00: FELL 40% RALLIED 40% FELL 81%
TOPIX ‘89: FELL 48% RALLIED 37% FELL 65%
UST YIELDS ‘81: FELL 34% RALLIED 34% FELL 85%
US HOUSEBUILDERS ‘05: FELL 47% RALLIED 45% FELL 82%
Abu Dhabi ‘05: FELL 26% RALLIED 26% FELL 55%
GOLD ‘80: FELL 43% RALLIED 46% FELL 65%
SILVER ‘80: FELL 67% RALLIED 61% FELL 75%
CRUDE ‘90: FELL 32% RALLIED 29% FELL 51% (+)

Now…

SHANGHAI COMP ‘08:FELL 73% RALLIED 70% …….
NDX ‘08: FELL 50% RALLIED 48% …..
MSCI MACHINERY ‘08: FELL 64% RALLIED 60%…
JPYAUD ‘08: FELL 47% RALLIED 46%…
GSCI ENERGY ‘08: FELL 71% RALLIED 71%…
DCI METALS ‘08: FELL 55% RALLIED 55%…
DCI AGRI ‘08: FELL 50% RALLIED 46%….


Another fine article you can find here. Sphere: Related Content

No comments:

Post a Comment

Enter your email address:

Delivered by FeedBurner